       <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agilis Software &#187; Pricing Tables</title>
	<atom:link href="https://agilis-sw.com/pricing-table/feed/" rel="self" type="application/rss+xml" />
	<link>https://agilis-sw.com</link>
	<description>License Manager &#124; Software License Management</description>
	<lastBuildDate>Tue, 25 Jul 2023 07:07:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mini Bootstrap Comparison</title>
		<link>https://agilis-sw.com/pricing-table/mini-bootstrap-comparison/</link>
		<comments>https://agilis-sw.com/pricing-table/mini-bootstrap-comparison/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:29:43 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=4367</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Concurrent Active User Licenses Starter $195per month 50Concurrent Active User Licenses Sign Up Now Small $995per month 500Concurrent Active User Licenses Sign Up Now Medium $1995per month 2,500Concurrent Active User Licenses Sign [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/mini-bootstrap-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nephele Pricing Table</title>
		<link>https://agilis-sw.com/pricing-table/nephele-pricing-table/</link>
		<comments>https://agilis-sw.com/pricing-table/nephele-pricing-table/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:54:18 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=4323</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Native Multiplatform Java Client Library Multiplatform C/C++ Client Libraries for Major Operating Systems Agilis-Hosted Guaranteed Uptime Support for Common License Scenarios Support for Complex Licensing Scenarios Support for Advanced License Parameters and Configurations [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/nephele-pricing-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Competition Operation and Analytics</title>
		<link>https://agilis-sw.com/pricing-table/compare-competition-operation-and-analytics/</link>
		<comments>https://agilis-sw.com/pricing-table/compare-competition-operation-and-analytics/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:03:26 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3884</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Basic reporting Expiring-license reports Real time alerts Basic auditing Online auditing and reporting Agilis [y] [y] [y] [y] [y] Learn More Leading Competitor [y] [n] [n] [y] [n] Learn More]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/compare-competition-operation-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Competition Deployement</title>
		<link>https://agilis-sw.com/pricing-table/compare-competition-deployement/</link>
		<comments>https://agilis-sw.com/pricing-table/compare-competition-deployement/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:54:39 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3883</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Flexible license server deployment options Cloud service based product activation Cloud service based floating licensing Cloud service based enterprise license pools Cloud services provided by licensing vendor Agilis [y] [y] [y] [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/compare-competition-deployement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Competition Integration</title>
		<link>https://agilis-sw.com/pricing-table/compare-competition-integration/</link>
		<comments>https://agilis-sw.com/pricing-table/compare-competition-integration/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:52:44 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3882</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Single application integration for all licensing scenarios Basic back office integration Cloud ecosystem fit (advanced back office integration APIs) Agilis [y] [y] [y] Learn More Leading Competitor [n] [y] [n] Learn [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/compare-competition-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Competitor Program Languages</title>
		<link>https://agilis-sw.com/pricing-table/compare-competitor-program-languages/</link>
		<comments>https://agilis-sw.com/pricing-table/compare-competitor-program-languages/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:50:41 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3881</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Native Java Multiplatform C/C++ (standard platforms) Multiplatform C/C++ (non-standard platforms) Basic .NET Native .NET Agilis [y] [y] [y] [y] [n] Learn More Leading Competitor [n] [y] [n] [y] [y] Learn More]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/compare-competitor-program-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Competitor License Model</title>
		<link>https://agilis-sw.com/pricing-table/compare-competitor-license-model/</link>
		<comments>https://agilis-sw.com/pricing-table/compare-competitor-license-model/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:47:01 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3880</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Basic product activation Basic floating licensing Basic trial licensing Advanced product activation Advanced floating licensing Advanced trial licensing Complex License Configurations Agilis [y] [y] [y] [y] [y] [y] [y] Learn More [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/compare-competitor-license-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial License Matrix</title>
		<link>https://agilis-sw.com/pricing-table/3870/</link>
		<comments>https://agilis-sw.com/pricing-table/3870/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:29:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3870</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Absolute time-limited trial Feature / usage limited trial Upgrade to production Protection from parallel evaluators Protection from serial evaluators Support anonymous evaluators Support named evaluators Support enterprise-level evaluators Delegated trial licensing [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/3870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating License Comparison</title>
		<link>https://agilis-sw.com/pricing-table/floating-license-comparison/</link>
		<comments>https://agilis-sw.com/pricing-table/floating-license-comparison/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:18:44 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3867</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Conventional LAN-based floating license Secure from concurrent-user oversubscription Non-secure offline commuter license Secure offline commuter license Redistributed license server WAN-hosted floating license server for global enterprises Internet-hosted floating license server Named-user [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/floating-license-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Activation Comparison</title>
		<link>https://agilis-sw.com/pricing-table/product-activation-comparison/</link>
		<comments>https://agilis-sw.com/pricing-table/product-activation-comparison/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:12:20 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<guid isPermaLink="false">https://agilis-sw.com/?post_type=pricing-table&#038;p=3696</guid>
		<description><![CDATA[Select Template style4-blue special-red green-pricing-table style2-gray style1-green-new light style3 special-cool dark special-elite rtd-gray special-blue style2-gradient style1-blue style4-gray style2-green glossy style1-green style1-orange FEATURE Price Detail Online activation Online deactivation Self-service offline activation Secure Self-service offline deactivation Automatic node locking Leased activation Anonymous-user activation Enterprise license pool Internet-hosted activation Redistributed-server activation Single application integration for activation and [...]]]></description>
		<wfw:commentRss>https://agilis-sw.com/pricing-table/product-activation-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.436 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2024-05-31 16:09:39 -->
